Cache
13
Total calls
14.20 ms
Total time
13
Total reads
0
Total writes
0
Total deletes
13
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.system 13
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
13
Calls
14.20 ms
Time
13
Reads
0
Writes
0
Deletes
13
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 1.41 ms | get() | [ "ux-icon-ri--linkedin-fill" => "Symfony\UX\Icons\Icon" ] |
2 | 0.82 ms | get() | [ "ux-icon-ic--round-phone-in-talk" => "Symfony\UX\Icons\Icon" ] |
3 | 2.80 ms | get() | [ "ux-icon-ion--cog" => "Symfony\UX\Icons\Icon" ] |
4 | 2.10 ms | get() | [ "ux-icon-bi--buildings" => "Symfony\UX\Icons\Icon" ] |
5 | 2.50 ms | get() | [ "ux-icon-ic--outline-euro" => "Symfony\UX\Icons\Icon" ] |
6 | 2.36 ms | get() | [ "ux-icon-tabler--copy-check-filled" => "Symfony\UX\Icons\Icon" ] |
7 | 0.01 ms | get() | [ "ux-icon-tabler--copy-check-filled" => "Symfony\UX\Icons\Icon" ] |
8 | 0.01 ms | get() | [ "ux-icon-tabler--copy-check-filled" => "Symfony\UX\Icons\Icon" ] |
9 | 0.01 ms | get() | [ "ux-icon-tabler--copy-check-filled" => "Symfony\UX\Icons\Icon" ] |
10 | 0.01 ms | get() | [ "ux-icon-tabler--copy-check-filled" => "Symfony\UX\Icons\Icon" ] |
11 | 0.01 ms | get() | [ "ux-icon-tabler--copy-check-filled" => "Symfony\UX\Icons\Icon" ] |
12 | 0.01 ms | get() | [ "ux-icon-tabler--copy-check-filled" => "Symfony\UX\Icons\Icon" ] |
13 | 2.15 ms | get() | [ "ux-icon-zondicons--add-solid" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 12
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.asset_mapper |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.validator |
cache.validator_expression_language |