Cache
14
Total calls
21.39 ms
Total time
14
Total reads
0
Total writes
0
Total deletes
14
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.system 14
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
14
Calls
21.39 ms
Time
14
Reads
0
Writes
0
Deletes
14
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 4.94 ms | get() | [ "ux-icon-ri--linkedin-fill" => "Symfony\UX\Icons\Icon" ] |
2 | 2.16 ms | get() | [ "ux-icon-ic--round-phone-in-talk" => "Symfony\UX\Icons\Icon" ] |
3 | 2.13 ms | get() | [ "ux-icon-gravity-ui--circle-plus-fill" => "Symfony\UX\Icons\Icon" ] |
4 | 1.95 ms | get() | [ "ux-icon-bi--ui-checks" => "Symfony\UX\Icons\Icon" ] |
5 | 0.01 ms | get() | [ "ux-icon-gravity-ui--circle-plus-fill" => "Symfony\UX\Icons\Icon" ] |
6 | 2.73 ms | get() | [ "ux-icon-fluent--people-sync-20-filled" => "Symfony\UX\Icons\Icon" ] |
7 | 0.01 ms | get() | [ "ux-icon-gravity-ui--circle-plus-fill" => "Symfony\UX\Icons\Icon" ] |
8 | 5.33 ms | get() | [ "ux-icon-heroicons-solid--thumb-up" => "Symfony\UX\Icons\Icon" ] |
9 | 2.12 ms | get() | [ "ux-icon-dashicons--format-quote" => "Symfony\UX\Icons\Icon" ] |
10 | 0.01 ms | get() | [ "ux-icon-dashicons--format-quote" => "Symfony\UX\Icons\Icon" ] |
11 | 0.01 ms | get() | [ "ux-icon-dashicons--format-quote" => "Symfony\UX\Icons\Icon" ] |
12 | 0.01 ms | get() | [ "ux-icon-dashicons--format-quote" => "Symfony\UX\Icons\Icon" ] |
13 | 0.01 ms | get() | [ "ux-icon-dashicons--format-quote" => "Symfony\UX\Icons\Icon" ] |
14 | 0.01 ms | get() | [ "ux-icon-dashicons--format-quote" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 12
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.asset_mapper |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.validator |
cache.validator_expression_language |