Cache
8
Total calls
10.18 ms
Total time
8
Total reads
0
Total writes
0
Total deletes
8
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.system 8
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
8
Calls
10.18 ms
Time
8
Reads
0
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.37 ms | get() | [ "ux-icon-ri--linkedin-fill" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.07 ms | get() | [ "ux-icon-ic--round-phone-in-talk" => "Symfony\UX\Icons\Icon" ] |
| 3 | 1.79 ms | get() | [ "ux-icon-mingcute--eye-line" => "Symfony\UX\Icons\Icon" ] |
| 4 | 1.19 ms | get() | [ "ux-icon-material-symbols--data-check" => "Symfony\UX\Icons\Icon" ] |
| 5 | 1.84 ms | get() | [ "ux-icon-clarity--talk-bubbles-solid" => "Symfony\UX\Icons\Icon" ] |
| 6 | 1.94 ms | get() | [ "ux-icon-material-symbols--where-to-vote-rounded" => "Symfony\UX\Icons\Icon" ] |
| 7 | 1.38 ms | get() | [ "ux-icon-fa6-solid--file-pen" => "Symfony\UX\Icons\Icon" ] |
| 8 | 1.61 ms | get() | [ "ux-icon-fa6-solid--magnifying-glass-plus" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.validator |
| cache.validator_expression_language |